Bell Schedule
Grades 6-7
Bell Schedule (6-7)
Regular Day
Period 1: 8:30 a.m. to 8:45 a.m.
Period 2: 8:49 a.m. to 9:41 a.m.
Period 3: 9:45 a.m. to 10:37 a.m.
Nutrition #2: 10:37 a.m. to 10:47 a.m.
Period 4: 10:51 a.m. to 11:43 a.m.
Period 5: 11:47 a.m. to 12:39 a.m.
Period 6 (2nd Lunch): 12:42 a.m. to 1:20 p.m.
Period 7: 1:16 p.m. to 2:08 p.m.
Period 8: 2:12 p.m. to 3:04 p.m.
Wednesday Bank Day
Period 1: 8:30 a.m. to 8:45 a.m.
Period 2: 8:49 a.m. to 9:31 a.m.
Period 3: 9:35 a.m. to 10:17 a.m.
Nutrition: 10:17 a.m. to 10:27 a.m.
Period 4: 10:31 a.m. to 11:13 a.m.
Period 5: 11:17 a.m. to 11:59 a.m.
Period 6 (2nd Lunch): 12:01 a.m. to 12:31 p.m.
Period 7: 12:36 p.m. to 1:18 p.m.
Period 8: 1:22 p.m. to 2:04 p.m.
Minimum Day
Grades 7-8
Bell Schedule (7-8)
Regular Day
Period 1: 8:30 a.m. to 8:45 a.m.
Period 2: 8:49 a.m. to 9:41 a.m.
Nutrition #1: 9:41 a.m. to 9:51 a.m.
Period 3: 9:55a.m. to 10:47 a.m.
Period 4: 10:51 a.m. to 11:43 a.m.
Period 5 (1st Lunch): 11:46 a.m. to 12:16 a.m.
Period 6: 12:20 a.m. to 1:12 p.m.
Period 7: 1:16 p.m. to 2:08 p.m.
Period 8: 2:12 p.m. to 3:04 p.m.
Wednesday Bank Day
Period 1: 8:30 a.m. to 8:45 a.m.
Period 2: 8:49 a.m. to 9:31 a.m.
Nutrition: 9:31 a.m. to 9:41 a.m.
Period 3: 9:45 a.m. to 10:27 a.m.
Period 4: 10:31 a.m. to 11:13 a.m.
Period 5 (1st Lunch): 11:15 a.m. to 11:45 a.m.
Period 6: 11:50 a.m. to 12:32 p.m.
Period 7: 12:36 p.m. to 1:18 p.m.
Period 8: 1:22 p.m. to 2:04 p.m.